Extra savings for this season
Staterooms (price per person) |
||||
| Category | Description | Rates | Limited Availabilty: |
|
| A1 | Garden Villa | $11,499 | ||
| AA | Owner’s Suite | $4,499 | ||
| AB (sleeps 2)** | Penthouse | $9,399 | ||
| AC (sleeps 2) | Penthouse | $3,399 | ||
| AD (sleeps 2) | Penthouse | $3,299 | ||
| AE (sleeps 3) | Penthouse | $3,199 | ||
| AF (sleeps 4) | Mini-Suite | $2,499 | ||
| AG (sleeps 4) * | Mini-Suite | $1,999 | $1,599 | |
| BA (sleeps 3) | Balcony | $1,749 | ||
| BB (sleeps 3) | Balcony | $1,699 | ||
| BC (sleeps 3) | Balcony | $1,649 | ||
| BD (sleeps 3) | Balcony | $1,549 | ||
| BE (sleeps 3) * | Balcony | $1,499 | $799 | |
| C (sleeps 4) | Oceanview | $1,349 | ||
| D (sleeps 4) | Oceanview | $1,249 | ||
| E (sleeps 4) | Oceanview | $1,099 | ||
| F (sleeps 4) | Oceanview | $1,099 | ||
| G (sleeps 4) | Outside (Obstructed View) | $1,049 | ||
| HH (sleeps 4) | Oceanview | $1,049 | ||
| H (sleeps 4) * | Oceanview | $999 | $599 | |
| II (sleeps 4) | Inside | $999 | ||
| I (sleeps 4) | Inside | $949 | ||
| JJ (sleeps 4) | Inside | $899 | ||
| J (sleeps 4) | Inside | $899 | ||
| KK (sleeps 4) | Inside | $899 | ||
| K (sleeps 4) | Inside | $849 | ||
| L (sleeps 4) | Inside | $849 | ||
| M (sleeps 4) | Inside | $849 | ||
| N (sleeps 4) * | Inside | $799 | $399 | |
| 3rd - 8th passenger "Under 2 yrs old" $140 |
Suites | $499 | ||
| Mini-Suite | $449 | |||
| Balcony | $399 | |||
| Outside | $399 | |||
| Inside | $399 | |||
Family Combination Suites (price per room) |
||||
| Category | Description | Rates | ||
| ABAFF9 | Penthouse / Mini Family Suite | $11,999 | ||
| ABF5 | Penthouse Family Suite | $9,399 | ||
| AFF8 | Mini Family Suite | $9,999 | ||
| BAF6 | Balcony Family Suite | $8,599 | ||
| DF8 | Outside Family Suite | $6,999 | ||
| Government Taxes and Fees | per person $178 | |||
| Gratuities (charged on board) | per person per day $12 | |||
| *Guarantee - Category/Price is guaranteed but no stateroom is assigned until mid-June. | ||||
| **Price Per Room | ||||
